The drought is over, and a new chapter of Washington basketball has officially begun. With the first overall pick in the 2026 NBA Draft, the Washington Wizards selected BYU forward AJ Dybantsa, signaling a massive injection of young, transformative talent into the District.
For a franchise that has struggled to find a consistent identity over the last decade, Dybantsa represents more than just a draft choice—he is a cornerstone. Standing 6-foot-9 with a lethal scoring touch, Dybantsa enters the league with sky-high expectations. His college resume, highlighted by a record-breaking 43-point performance at BYU, showcases the kind of elite shot-making ability the Wizards have lacked.
The weight of this pick is heavy. By bringing in a player often compared to the likes of Kevin Durant, the Wizards are clearly aiming to accelerate their timeline. With veteran star Trae Young already in the fold and the recent addition of Anthony Davis via trade, the front office is signaling that they are tired of rebuilding. The pressure now shifts to the coaching staff to integrate Dybantsa into a rotation that expects to contend immediately in a loaded Eastern Conference. Dybantsa has the frame, the poise, and the skill set to become the face of Washington basketball; for long-suffering Wizards fans, Tuesday night in Brooklyn felt like the first real step toward a championship horizon.
2026 NBA Draft: First Round Results
The rest of the draft unfolded with plenty of movement as teams looked to reshape their rosters for the coming season.
| Pick | Team | Player | College/Team |
| 1 | Washington Wizards | AJ Dybantsa | BYU |
| 2 | Utah Jazz | Darryn Peterson | Kansas |
| 3 | Memphis Grizzlies | Cameron Boozer | Duke |
| 4 | Chicago Bulls | Caleb Wilson | North Carolina |
| 5 | LA Clippers (via IND) | Keaton Wagler | Illinois |
| 6 | Brooklyn Nets | Mikel Brown Jr. | Louisville |
| 7 | Sacramento Kings | Darius Acuff Jr. | Arkansas |
| 8 | Atlanta Hawks (via NOP) | Kingston Flemings | Houston |
| 9 | Dallas Mavericks | Morez Johnson Jr. | Michigan |
| 10 | Milwaukee Bucks | Brayden Burries | Arizona |
| 11 | Golden State Warriors | Yaxel Lendeborg | Michigan |
| 12 | OKC Thunder (via LAC) | Aday Mara | Michigan |
| 13 | Milwaukee Bucks (via MIA) | Nate Ament | Tennessee |
| 14 | Charlotte Hornets | Hannes Steinbach | Washington |
| 15 | Chicago Bulls (via POR) | Dailyn Swain | Texas |
| 16 | OKC Thunder (via PHO) | Bennett Stirtz | Iowa |
| 17 | Detroit Pistons (via PHI) | Ebuka Okorie | Stanford |
| 18 | Charlotte Hornets (via ORL) | Christian Anderson | Texas Tech |
| 19 | Toronto Raptors | Allen Graves | Santa Clara |
| 20 | San Antonio Spurs (via ATL) | Jayden Quaintance | Kentucky |
| 21 | Memphis Grizzlies (via MIN) | Karim Lopez | New Zealand Breakers |
| 22 | Philadelphia 76ers (via HOU) | Labaron Philon Jr. | Alabama |
| 23 | Atlanta Hawks (via CLE) | Zuby Ejiofor | St. John’s |
| 24 | Los Angeles Lakers (via NYK) | Cameron Carr | Baylor |
| 25 | New York Knicks (via LAL) | Sergio de Larrea | Spain |
| 26 | San Antonio Spurs (via DEN) | Tarris Reed Jr. | UConn |
| 27 | Boston Celtics | Chris Cenac Jr. | Houston |
| 28 | Brooklyn Nets (via MIN) | Joshua Jefferson | Iowa State |
| 29 | San Antonio Spurs (via CLE) | Alex Karaban | UConn |
| 30 | Phoenix Suns (via DAL) | Koa Peat | Arizona |
AJ Dybantsa highlights from the 2026 NBA Draft
This video provides a quick look at the moment the Washington Wizards officially selected AJ Dybantsa with the first overall pick.




